Why consider this approach?
Match the equipment to your space.
Wall lighting can add another layer to the space and help support a cohesive interior.
Confirm mounting height, finish, distribution, location rating, and dimming compatibility.
Indoor · EW-11322
Power options: 9 / 15 / 19 / 22 / 29 / 30 / 36 W · Finishes: Black / Brushed Nickel · CCT: 2,700 / 3,000 / 3,500 / 4,000 / 5,000 K
Explore wall-mounted lighting for vanities, corridors, hospitality interiors, and architectural accents. Coordinate placement with the surrounding surfaces and the desired experience. Available finishes: Black / Brushed Nickel. Power options: 9 / 15 / 19 / 22 / 29 / 30 / 36 W. Color temperature options: 2,700 / 3,000 / 3,500 / 4,000 / 5,000 K. Options vary by configuration; see the configuration details below.

Why consider this approach?
Wall lighting can add another layer to the space and help support a cohesive interior.
Confirm mounting height, finish, distribution, location rating, and dimming compatibility.
Technical overview
Listed values describe this selection in our product library. Final availability and specifications are confirmed before ordering. Output may vary with the selected setting.
| Selection references | EW-11322 / EW-11323 / EW-11324 / EW-11325 / EW-11326 / EW-11327 |
|---|---|
| Listed power options | 9 / 15 / 19 / 22 / 29 / 30 / 36 W |
| Color temperature | 2,700 / 3,000 / 3,500 / 4,000 / 5,000 K |
| Finish / appearance | Black / Brushed Nickel |
| Configuration availability | Power, output, color temperature, finish and other specifications vary by selection. See the individual configuration details below. |
Choose a configuration before selecting its options. Values below belong to the stated selection and are not interchangeable across all versions.
| Selection references by finish | Black: EW-11322; Brushed Nickel: EW-11323 |
|---|---|
| Listed power settings | 9 / 15 / 19 W |
| Listed light output | 800 / 1,200 / 1,600 lumens |
| Color temperature | 2,700 / 3,000 / 3,500 / 4,000 / 5,000 K |
| Finish / appearance | Black / Brushed Nickel |
| Selection references by finish | Black: EW-11324; Brushed Nickel: EW-11325 |
|---|---|
| Listed power settings | 19 / 22 / 30 W |
| Listed light output | 1,600 / 2,000 / 2,600 lumens |
| Color temperature | 2,700 / 3,000 / 3,500 / 4,000 / 5,000 K |
| Finish / appearance | Black / Brushed Nickel |
| Selection references by finish | Black: EW-11326; Brushed Nickel: EW-11327 |
|---|---|
| Listed power settings | 22 / 29 / 36 W |
| Listed light output | 2,000 / 2,500 / 3,000 lumens |
| Color temperature | 2,700 / 3,000 / 3,500 / 4,000 / 5,000 K |
| Finish / appearance | Black / Brushed Nickel |
Request full specifications for dimensions, electrical requirements, ratings, compatible controls, mounting details, and warranty terms not listed here.
A new space. An upgrade. A national rollout.